Minimum Order Quantity | 1 Unit |
Capacity | 40 TPH |
Model Name/Number | DM 45 |
Driven Type | Diesel Engine |
Automation Grade | Semi-Automatic |
Material | MS |
Voltage (V) | 220 V |
Surface Treatment | Powder Coated |
Brand/Make | Bhavya |
Frequency | 50 Hz |
Body Material | Mild Steel |
Minimum Order Quantity | 1 Unit |
Usage/Application | Road Construction |
Capacity | 120 TPH |
Surface Treatment | Color Coated |
Automation Grade | Automatic |
Power (HP) | 122.5 HP |
Brand | Moris |
Material | Mild Steel |
Country of Origin | Made in India |
Storage Capacity | 50 M.T |
Chin Size and Type | Circumferential |
High Pressure Jet Burner Capacity | 350 Ltrs./Hr. |
Multicone Type | 16 cones |
Hopper Capacity | 1200 Kg |
Bitumin Tank Capacity | 20 KL |
Fuel Storage Tank | 7.5 KL |
Operating Control Unit | AC Drive Control Panels |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Asphalt Hot Mix Plant.
Features:
Minimum Order Quantity | 1 Unit |
Capacity | 90 TPH |
Usage/Application | Road Construction |
Brand | Moris |
Automation Grade | Automatic |
Model Name/Number | DM50 |
Power | 5 HP |
Tank Capacity | 100 L |
Phase | 3 Phase |
Country of Origin | Made in India |