Minimum Order Quantity | 1 Piece |
Capacity | 300 TPH |
Brand | Moris |
Usage/Application | Road Construction Work |
Automation Grade | Automatic |
Weight | 10.5 Ton (Approx) |
Driven Type | Diesel Engine |
Operating Width | 3 m |
Truck Dumping Clearance | 600mm |
Wheel Base | 2500mm |
Engine Make | Kirloskar 4R 1040 or equivalent |
Country of Origin | Made in India |
Operating Height Shipping | 3000mm |
Height u | 2280mm |
Engine Rating | 105HP at 2200rpm |
Battery | 12 Volts -19 Plats Heavy Duty |
Hopper Capacity (approx) | 4 cubic meters |
Traveling Speed | 16 KM/H |
Moris paver model MI 450 SS
With Front wheel (4 nos) Boggie Type (like Sensor Paver Machine) and Rear Wheel 2No. And
With Hydraulically Driven Auger and Conveyor Chains Both Side Separately on dash board switch oprtered, with (HES) Hydraulically Extendable Screed 2.5mtrs to 4.5mtrs, with Right Hand Driver Power Steering, Air Break System and standard Accessories
(This is Semi Sensor Paver without Sensor Unit)